The RU10.816A is a high-definition three-in-one LCD/LED TV driver card specifically designed for LED display screens ranging from 26″ to 32″ in size. It offers support for a maximum screen panel resolution of 1920×1080, ensuring sharp and clear visual output. Additionally, the driver card features a USB interface that allows for convenient software upgrades and multimedia playback functions. With its tailored design, the RU10.816A caters to the specific requirements of the Middle East and Asian countries, making it an ideal choice for customers in these regions.
The RU10.816A stands out as a versatile solution for powering FHD LED display screens in the 26″ to 32″ range. Boasting a comprehensive set of features, it enables seamless performance and optimal user experience. The driver card’s compatibility with a screen panel resolution of up to 1920×1080 ensures high-quality visuals, delivering vivid images and lifelike colors. Moreover, the inclusion of a USB interface adds convenience by allowing users to easily upgrade the software and enjoy multimedia playback. Targeting the Middle East and Asian countries, the RU10.816A addresses the specific needs of these regions, meeting the demands of customers seeking reliable and efficient LCD/LED TV driver cards for their LED display screens.
Useful For You
RU10.816A Specification
Model No. | RU10.816A (Combo Board) |
---|---|
Main Chipset | UTS6710-X |
LED Backlight | 30~41V 600mA |
Display Format | 1080 Full HD |
Panel Supported | 26″ to 32″ |
Aspect Ratio | 16:9 |
Wide Screen | Yes |
Backlight | LED |
Display | TFT-LCD |
PCB Size | 129.5mm(L)*146mm(W) |
TV System | PAL/SECAM/NTSC |
Panel Interface | Single channel or Dual channel LVDS |
Key Button Functions | CH-/CH+/MENU/VOL-/VOL+Souce/Power |
Language OSD | English, Hindi, Simplified Chinese, Khmer, Myanmar, French, German, Italian, Spanish |
Input/Output Ports | HDMI, VGA, AV, USB, RF TV interface and Earphone Out |
Audio O/P Power | 2 x 5 Watt (8 ohm) |
Max. Resolution | 1920×1080 |
Panel Voltage | 12V, 5V |
Backlight | 48W 12V/19V 30V-44V/25W 2PIN-2.0+3PIN-2.0 or 2PIN-2.0+2PIN-2.0 48W 12V/24V 45V-63V/25W 48W 12V/32V 64V-94V/25W 48W 12V/19V 34V-54V/25W |
USB Port | USB interface for Firmware Upgrade and Multimedia Playback Support |
Note | External DC 12V Power Jack is also available in this board |
Electrical Parameters | |
Working Input Voltage | 100-240V AC |
Maximum Current | 5000mA (Without Panel) |
Standby Power | <0.2W (for the motherboard only) |
Maximum Current for USB | 500mA |
Factory Service Mode | Source/Input+1150 |
Multi-Resolution Code | INPUT/SOURCE 05432 FOR 1920X1080 INPUT/SOURCE 05431 FOR 1366X768 |
Download RU10.816A Firmware Software
Visit Also:
Sar voltage chart ghar ka hai panel ka